| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hasbury Rangers | 22 | 21 | 1 | 0 | 142 | 39 | 103 | 64 |
| 2. | Netherton Colts West | 23 | 17 | 3 | 3 | 107 | 58 | 49 | 54 |
| 3. | Kewford Eagles East | 23 | 16 | 2 | 5 | 94 | 51 | 43 | 50 |
| 4. | Stourbridge Glassboys Under 12's West | 25 | 14 | 7 | 4 | 107 | 44 | 63 | 49 |
| 5. | Halas Hawkes | 22 | 15 | 2 | 5 | 95 | 44 | 51 | 47 |
| 6. | Oldswinford Youth | 24 | 14 | 2 | 8 | 82 | 73 | 9 | 44 |
| 7. | Kewford Eagles Central | 22 | 8 | 3 | 11 | 49 | 66 | -17 | 27 |
| 8. | Forest Falcons East | 23 | 8 | 2 | 13 | 47 | 77 | -30 | 26 |
| 9. | Withymoor Colts West | 23 | 6 | 5 | 12 | 50 | 66 | -16 | 23 |
| 10. | Stourbridge Glassboys U.12's North | 24 | 4 | 8 | 12 | 56 | 91 | -35 | 20 |
| 11. | West Hagley West | 24 | 5 | 4 | 15 | 42 | 76 | -34 | 19 |
| 12. | Gornal Colts West | 22 | 3 | 8 | 11 | 24 | 55 | -31 | 17 |
| 13. | Tipton Town | 22 | 3 | 2 | 17 | 47 | 122 | -75 | 11 |
| 14. | Kinver Colts | 23 | 1 | 3 | 19 | 34 | 114 | -80 | 6 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 39310 views | Administrator Login